Explore the world with our partner airlines using your Bonus points. With EuroBonus, you can access a global network of partner airlines offering award seats to more than 1 000 destinations on all continents.
You can currently book selected award flights on the following partner airlines: Aeromexico, Air France, China Airlines, Delta Air Lines, Garuda Indonesia, Kenya Airways, KLM, Korean Air, Vietnam Airlines, Virgin Atlantic, Saudia, TAROM, Xiamen Air.
If you’re booking an SAS award flight, you’ll find better deals on our regular booking site by choosing Pay with points.
The table below shows how many EuroBonus points you need for a round trip award trip on our partner airlines, excluding taxes and carrier-imposed fees. The point price depends on the origin, destination and travel class.
Flights within | Economy | Premium Economy | Business | First |
---|---|---|---|---|
Denmark | 20 000 | 30 000 | ||
Norway | 20 000 | 30 000 | ||
Sweden | 20 000 | 30 000 | ||
Metropolitan France | 20 000 | 30 000 | ||
Spain | 20 000 | 30 000 |
Flights to | Economy | Premium Economy | Business | First |
---|---|---|---|---|
Europe | 40 000 | 60 000 | ||
North America | 70 000 | 105 000 | 130 000 | 175 000 |
Central America & Caribbean | 80 000 | 120 000 | 147 500 | 200 000 |
South America | 90 000 | 135 000 | 165 000 | 225 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 105 000 | 140 000 |
Southern Africa | 90 000 | 135 000 | 165 000 | 225 000 |
Central, East & South Asia | 90 000 | 135 000 | 165 000 | 225 000 |
South East Asia | 95 000 | 142 500 | 187 500 | 257 500 |
Pacific | 140 000 | 210 000 | 275 000 | 380 000 |
Note: Within Europe, SAS Plus is sold as Business.
Flights to | Economy | Premium Economy | Business | First |
Europe | 70 000 | 105 000 | 130 000 | 175 000 |
North America | 25 000 | 37 500 | 50 000 | 70 000 |
Central America & Carribean | 37 500 | 56 250 | 70 000 | 95 000 |
South America | 50 000 | 75 000 | 90 000 | 120 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 140 000 | 190 000 |
Southern Africa | 100 000 | 150 000 | 175 000 | 235 000 |
Central, East & South Asia | 90 000 | 135 000 | 165 000 | 225 000 |
South East Asia | 90 000 | 135 000 | 165 000 | 225 000 |
Pacific | 90 000 | 135 000 | 165 000 | 225 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 80 000 | 120 000 | 147 500 | 200 000 |
North America | 37 500 | 56 250 | 70 000 | 95 000 |
Central America & Carribean | 25 000 | 37 500 | 50 000 | 70 000 |
South America | 37 500 | 56 250 | 70 000 | 95 000 |
North/Central Africa & Middle East | 90 000 | 135 000 | 157 500 | 212 500 |
Southern Africa | 85 000 | 127 500 | 152 500 | 205 000 |
Central, East & South Asia | 100 000 | 150 000 | 177 500 | 237 500 |
South East Asia | 100 000 | 150 000 | 177 500 | 237 500 |
Pacific | 100 000 | 150 000 | 177 500 | 237 500 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 50 000 | 75 000 | 90 000 | 120 000 |
Central America & Carribean | 37 500 | 56 250 | 70 000 | 95 000 |
South America | 37,500 | 37 500 | 50 000 | 70 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 175 000 | 235 000 |
Southern Africa | 70 000 | 105 000 | 130 000 | 175 000 |
Central, East & South Asia | 110 000 | 165 000 | 190 000 | 250 000 |
South East Asia | 110 000 | 165 000 | 190 000 | 250 000 |
Pacific | 110 000 | 165 000 | 190 000 | 250 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 60 000 | 90 000 | 105 000 | 140 000 |
North America | 80 000 | 120 000 | 140 000 | 190 000 |
Central America & Carribean | 90 000 | 135 000 | 157 500 | 212 500 |
South America | 100 000 | 150 000 | 175 000 | 235 000 |
North/Central Africa & Middle East | 25 000 | 37 500 | 50 000 | 70 000 |
Southern Africa | 60 000 | 90 000 | 105 000 | 140 000 |
Central, East & South Asia | 80 000 | 120 000 | 140 000 | 190 000 |
South East Asia | 70 000 | 105 000 | 130 000 | 130 000 |
Pacific | 100 000 | 150 000 | 175 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 100 000 | 150 000 | 175 000 | 235 000 |
Central America & Carribean | 85 000 | 127 500 | 152 500 | 205 000 |
South America | 70 000 | 105 000 | 130 000 | 175 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 105 000 | 140 000 |
Southern Africa | 25 000 | 37 500 | 50 000 | 70 000 |
Central, East & South Asia | 120 000 | 180 000 | 215 000 | 285 000 |
South East Asia | 90 000 | 135 000 | 165 000 | 225 000 |
Pacific | 100 000 | 150 000 | 175 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Carribean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 140 000 | 190 000 |
Southern Africa | 120 000 | 180 000 | 215 000 | 285 000 |
Central, East & South Asia | 25 000 | 37 500 | 50 000 | 70 000 |
South East Asia | 50 000 | 75 000 | 90 000 | 120 000 |
Pacific | 70 000 | 105 000 | 130 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 95 000 | 142 500 | 187 500 | 257 500 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Carribean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 70 000 | 105 000 | 130 000 | 130 000 |
Southern Africa | 90 000 | 135 000 | 165 000 | 225 000 |
Central, East & South Asia | 50 000 | 75 000 | 90 000 | 120 000 |
South East Asia | 25 000 | 37 500 | 50 000 | 70 000 |
Pacific | 70 000 | 105 000 | 130 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 140 000 | 210 000 | 275 000 | 380 000 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Carribean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 175 000 | 235 000 |
Southern Africa | 100 000 | 150 000 | 175 000 | 235 000 |
Central, East & South Asia | 70 000 | 105 000 | 130 000 | 175 000 |
South East Asia | 70 000 | 105 000 | 130 000 | 175 000 |
Pacific | 25 000 | 37 500 | 50 000 | 70 000 |
Regions | Destinations |
---|---|
Domestic Europe | Sweden, Norway, Denmark, Spain, Metropolitan France, Italy |
Europe | Albania, Armenia, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Metropolitan France, Georgia, Germany, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Serbia, Spain, Sweden, Switzerland, Turkey, United Kingdom and Ukraine |
North America | Canada, Mexico and United States (excl Hawaii) |
Central America and Caribbean | Antigua, Aruba, Bahamas, Barbados, Belize, Bermuda, Bonaire Sint Eustatius, Cayman Islands, Costa Rica, Cuba, Curacao, Dominican Republic, El Salvador, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Nicaragua, Panama, Puerto Rico, St. Lucia, St. Kitts-Nevis, St. Thomas, Sint Maarten, Trinidad & Tobago, Turks and Caicos Islands, Virgin Islands |
South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, French Guiana, Guyana, Surinam, Paraguay, Peru, Uruguay and Venezuela |
North/Central Africa & Middle East | Algeria, Azerbaijan, Bahrain, Benin, Burkina Faso, Burundi, Cameroon, Chad, Congo, Cote d'Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea Bissau, Iran, Iraq, Israel, Jordan, Kenya, Kongo & Central Africa, Kuwait, Lebanon, Liberia, Libya, Mali, Mauritania, Morocco, Niger, Nigeria, Oman, Qatar, Republic of Cape Verde, Rwanda, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, Sudan, Syria, Tanzania, Togo, Tunisia, Uganda, United Arab Emirates and Yemen |
Southern Africa | Angola, Botswana, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Réunion, Swaziland, South Africa, Zambia and Zimbabwe |
Central, East and South Asia | China (incl. Hong Kong and Macau), Japan, Kazakhstan, Kyrgyzstan, Mongolia, South Korea, Taiwan, Tajikistan, Turkmenistan and Uzbekistan, Afghanistan, Bangladesh, India, Maldives, Népal, Pakistan, Sri Lanka, Russia |
South East Asia | Thailand, Vietnam, Burma (Myanmar), Cambodia, Laos, Brunei, Guam, Indonesia, Malaysia, Papua New Guinea, the Philippines, Singapore |
Pacific | Australia (incl. Tasmania), Cook Islands, Fiji, French Polynesia (Tahiti), Mariana Islands, Marshall Islands, Palau Islands, Micronesia, New Caledonia (Noumea), New Zealand, Niue Islands, Norfolk Islands, Tonga and Western Samoa, Hawaii |
You can use your EuroBonus points to pay for award trips on SAS and other partner airlines
You pay the full fare in points.
Applicable taxes and fees must be paid with a payment card when you book.
The point price is fixed and depends on the origin, destination and travel class.
A multiplier of 2x is applied to the point price when the itinerary includes a flight on Air Europa, China Airlines and Vietnam Airlines.
You can use an Amex 2-for-1 voucher on SkyTeam partners.
You can book one-way trips for 60% of the return point price. Please note that at the moment, you can only use one Amex 2-for-1 voucher per booking (online or offline), and each booking may not include more than 2 travelers.
You can combine travel classes for your outbound and return flights (e.g. outbound in economy and return in business) but you can't combine booking classes in a single direction (e.g. CPH-AMS in economy and AMS-JFK in business).
No discounts for children (age 2 to 11).
You can cancel/rebook up to 24 hours before the outbound departure. Once you’ve started your trip, you can’t cancel or rebook the return trip. If you cancel up to 24 hours before the outbound departure, any valid points will be refunded.
No stopovers of more than 24 hours are allowed.
You can combine different SkyTeam airlines in the same itinerary, but you cannot combine airlines from different alliances in the same itinerary.
You don't earn any EuroBonus points on award flights.
SAS reserves the right to change point prices and fare rules.
For travel on SAS or Widerøe, no ticket or booking fee is charged for online bookings.
For travel on partner airlines, SAS charges an administrative fee of 50 EUR per traveler when booking online or by phone.
A booking fee of 45 EUR (400 DKK/NOK/SEK) per person will be added for phone bookings (with certain exceptions if booking online is not possible).
Products and services offered by partner airlines may differ from SAS-operated flights and additional baggage fees may apply.
To book first class tickets or for help with other issues, just contact SAS Customer Service
Contact SAS Customer Service for open-jaw bookings.
Members can add connecting flights to partner award bookings by contacting SAS Customer Service
Our customer service team can help members add connecting flights (incl. flights in a different booking class) to existing partner award flights if the price of the original booking does not change (domestic or booking in same geographic zone) and if the booking is in the same or a lower booking class as the original booking.
Agents can also book open-jaw itineraries (at origin or destination) with our SkyTeam partners as long as both airports are in the same geographic zone.
To increase flight options, members based in Sweden and Norway can now book online overnight layovers in Oslo and Stockholm.