
Partner award flights
Explore the world with our partner airlines using your Bonus points. With EuroBonus, you can access a global network of partner airlines offering award seats to more than 1 000 destinations on all continents.
Booking only SAS flights?
If you’re booking an SAS award flight, you’ll find better deals on our regular booking site by choosing Pay with points.
Point prices valid until 30 November 2025
The tables below shows how many EuroBonus points you need for a round trip award trip on our partner airlines, excluding taxes and carrier-imposed fees. The point price depends on the origin, destination and travel class.
Flights within | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
Denmark | 20 000 | 30 000 | ||
Norway | 20 000 | 30 000 | ||
Sweden | 20 000 | 30 000 | ||
Metropolitan France | 20 000 | 30 000 | ||
Spain | 20 000 | 30 000 |
Flights to | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
Europe | 40 000 | 60 000 | ||
North America | 70 000 | 105 000 | 130 000 | 175 000 |
Central America & Caribbean | 80 000 | 120 000 | 147 500 | 200 000 |
South America | 90 000 | 135 000 | 165 000 | 225 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 105 000 | 140 000 |
Southern Africa | 90 000 | 135 000 | 165 000 | 225 000 |
Central, East & South Asia | 90 000 | 135 000 | 165 000 | 225 000 |
South East Asia | 95 000 | 142 500 | 187 500 | 257 500 |
Pacific | 140 000 | 210 000 | 275 000 | 380 000 |
Note: Within Europe, SAS Plus is sold as Business.
Flights to | Economy | Premium Economy | Business | First |
Europe | 70 000 | 105 000 | 130 000 | 175 000 |
North America | 25 000 | 37 500 | 50 000 | 70 000 |
Central America & Caribbean | 37 500 | 56 250 | 70 000 | 95 000 |
South America | 50 000 | 75 000 | 90 000 | 120 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 140 000 | 190 000 |
Southern Africa | 100 000 | 150 000 | 175 000 | 235 000 |
Central, East & South Asia | 90 000 | 135 000 | 165 000 | 225 000 |
South East Asia | 90 000 | 135 000 | 165 000 | 225 000 |
Pacific | 90 000 | 135 000 | 165 000 | 225 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 80 000 | 120 000 | 147 500 | 200 000 |
North America | 37 500 | 56 250 | 70 000 | 95 000 |
Central America & Caribbean | 25 000 | 37 500 | 50 000 | 70 000 |
South America | 37 500 | 56 250 | 70 000 | 95 000 |
North/Central Africa & Middle East | 90 000 | 135 000 | 157 500 | 212 500 |
Southern Africa | 85 000 | 127 500 | 152 500 | 205 000 |
Central, East & South Asia | 100 000 | 150 000 | 177 500 | 237 500 |
South East Asia | 100 000 | 150 000 | 177 500 | 237 500 |
Pacific | 100 000 | 150 000 | 177 500 | 237 500 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 50 000 | 75 000 | 90 000 | 120 000 |
Central America & Caribbean | 37 500 | 56 250 | 70 000 | 95 000 |
South America | 37,500 | 37 500 | 50 000 | 70 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 175 000 | 235 000 |
Southern Africa | 70 000 | 105 000 | 130 000 | 175 000 |
Central, East & South Asia | 110 000 | 165 000 | 190 000 | 250 000 |
South East Asia | 110 000 | 165 000 | 190 000 | 250 000 |
Pacific | 110 000 | 165 000 | 190 000 | 250 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 60 000 | 90 000 | 105 000 | 140 000 |
North America | 80 000 | 120 000 | 140 000 | 190 000 |
Central America & Caribbean | 90 000 | 135 000 | 157 500 | 212 500 |
South America | 100 000 | 150 000 | 175 000 | 235 000 |
North/Central Africa & Middle East | 25 000 | 37 500 | 50 000 | 70 000 |
Southern Africa | 60 000 | 90 000 | 105 000 | 140 000 |
Central, East & South Asia | 80 000 | 120 000 | 140 000 | 190 000 |
South East Asia | 70 000 | 105 000 | 130 000 | 130 000 |
Pacific | 100 000 | 150 000 | 175 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 100 000 | 150 000 | 175 000 | 235 000 |
Central America & Caribbean | 85 000 | 127 500 | 152 500 | 205 000 |
South America | 70 000 | 105 000 | 130 000 | 175 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 105 000 | 140 000 |
Southern Africa | 25 000 | 37 500 | 50 000 | 70 000 |
Central, East & South Asia | 120 000 | 180 000 | 215 000 | 285 000 |
South East Asia | 90 000 | 135 000 | 165 000 | 225 000 |
Pacific | 100 000 | 150 000 | 175 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Caribbean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 140 000 | 190 000 |
Southern Africa | 120 000 | 180 000 | 215 000 | 285 000 |
Central, East & South Asia | 25 000 | 37 500 | 50 000 | 70 000 |
South East Asia | 50 000 | 75 000 | 90 000 | 120 000 |
Pacific | 70 000 | 105 000 | 130 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 95 000 | 142 500 | 187 500 | 257 500 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Caribbean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 70 000 | 105 000 | 130 000 | 130 000 |
Southern Africa | 90 000 | 135 000 | 165 000 | 225 000 |
Central, East & South Asia | 50 000 | 75 000 | 90 000 | 120 000 |
South East Asia | 25 000 | 37 500 | 50 000 | 70 000 |
Pacific | 70 000 | 105 000 | 130 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 140 000 | 210 000 | 275 000 | 380 000 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Caribbean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 175 000 | 235 000 |
Southern Africa | 100 000 | 150 000 | 175 000 | 235 000 |
Central, East & South Asia | 70 000 | 105 000 | 130 000 | 175 000 |
South East Asia | 70 000 | 105 000 | 130 000 | 175 000 |
Pacific | 25 000 | 37 500 | 50 000 | 70 000 |
Regions | Destinations |
|---|---|
Domestic Europe | Sweden, Norway, Denmark, Spain, Metropolitan France, Italy |
Europe | Albania, Armenia, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Metropolitan France, Georgia, Germany, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Serbia, Spain, Sweden, Switzerland, Turkey, United Kingdom and Ukraine |
North America | Canada, Mexico and United States (excl Hawaii) |
Central America and Caribbean | Antigua, Aruba, Bahamas, Barbados, Belize, Bermuda, Bonaire Sint Eustatius, Cayman Islands, Costa Rica, Cuba, Curacao, Dominican Republic, El Salvador, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Nicaragua, Panama, Puerto Rico, St. Lucia, St. Kitts-Nevis, St. Thomas, Sint Maarten, Trinidad & Tobago, Turks and Caicos Islands, Virgin Islands |
South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, French Guiana, Guyana, Surinam, Paraguay, Peru, Uruguay and Venezuela |
North/Central Africa & Middle East | Algeria, Azerbaijan, Bahrain, Benin, Burkina Faso, Burundi, Cameroon, Chad, Congo, Cote d'Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea Bissau, Iran, Iraq, Israel, Jordan, Kenya, Kongo & Central Africa, Kuwait, Lebanon, Liberia, Libya, Mali, Mauritania, Morocco, Niger, Nigeria, Oman, Qatar, Republic of Cape Verde, Rwanda, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, Sudan, Syria, Tanzania, Togo, Tunisia, Uganda, United Arab Emirates and Yemen |
Southern Africa | Angola, Botswana, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Réunion, Swaziland, South Africa, Zambia and Zimbabwe |
Central, East and South Asia | China (incl. Hong Kong and Macau), Japan, Kazakhstan, Kyrgyzstan, Mongolia, South Korea, Taiwan, Tajikistan, Turkmenistan and Uzbekistan, Afghanistan, Bangladesh, India, Maldives, Népal, Pakistan, Sri Lanka, Russia |
South East Asia | Thailand, Vietnam, Burma (Myanmar), Cambodia, Laos, Brunei, Guam, Indonesia, Malaysia, Papua New Guinea, the Philippines, Singapore |
Pacific | Australia (incl. Tasmania), Cook Islands, Fiji, French Polynesia (Tahiti), Mariana Islands, Marshall Islands, Palau Islands, Micronesia, New Caledonia (Noumea), New Zealand, Niue Islands, Norfolk Islands, Tonga and Western Samoa, Hawaii |
Point prices valid from 1 December 2025
Point prices in Business will increase for award flights with our partner airlines on all routes starting 1 December. The tables show how many EuroBonus points you need for a round-trip ticket, excluding taxes and carrier-imposed fees, per region.
Flights within | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
Denmark | 20 000 | 40 000 | ||
Norway | 20 000 | 40 000 | ||
Sweden | 20 000 | 40 000 | ||
Metropolitan France | 20 000 | 40 000 | ||
Spain | 20 000 | 40 000 |
Flights to | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
Europe | 40 000 | 80 000 | ||
North America | 70 000 | 105 000 | 140 000 | 175 000 |
Central America & Caribbean | 80 000 | 120 000 | 180 000 | 200 000 |
South America | 90 000 | 135 000 | 190 000 | 225 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 130 000 | 140 000 |
Southern Africa | 90 000 | 135 000 | 180 000 | 225 000 |
Central, East & South Asia | 90 000 | 135 000 | 180 000 | 225 000 |
South East Asia | 95 000 | 142 500 | 190 000 | 257 500 |
Pacific | 140 000 | 210 000 | 280 000 | 380 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 70 000 | 105 000 | 140 000 | 175 000 |
North America | 25 000 | 37 500 | 50 000 | 70 000 |
Central America & Caribbean | 37 500 | 56 250 | 75 000 | 95 000 |
South America | 50 000 | 75 000 | 100 000 | 120 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 160 000 | 190 000 |
Southern Africa | 100 000 | 150 000 | 200 000 | 235 000 |
Central, East & South Asia | 90 000 | 135 000 | 180 000 | 225 000 |
South East Asia | 90 000 | 135 000 | 180 000 | 225 000 |
Pacific | 90 000 | 135 000 | 180 000 | 225 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 80 000 | 120 000 | 180 000 | 200 000 |
North America | 37 500 | 56 250 | 75 000 | 95 000 |
Central America & Caribbean | 25 000 | 37 500 | 50 000 | 70 000 |
South America | 37 500 | 56 250 | 75 000 | 95 000 |
North/Central Africa & Middle East | 90 000 | 135 000 | 180 000 | 212 500 |
Southern Africa | 85 000 | 127 500 | 170 000 | 205 000 |
Central, East & South Asia | 100 000 | 150 000 | 200 000 | 237 500 |
South East Asia | 100 000 | 150 000 | 200 000 | 237 500 |
Pacific | 100 000 | 150 000 | 200 000 | 237 500 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 190 000 | 225 000 |
North America | 50 000 | 75 000 | 100 000 | 120 000 |
Central America & Caribbean | 37 500 | 56 250 | 75 000 | 95 000 |
South America | 37,500 | 56 250 | 75 000 | 70 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 200 000 | 235 000 |
Southern Africa | 70 000 | 105 000 | 140 000 | 175 000 |
Central, East & South Asia | 110 000 | 165 000 | 220 000 | 250 000 |
South East Asia | 110 000 | 165 000 | 220 000 | 250 000 |
Pacific | 110 000 | 165 000 | 220 000 | 250 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 60 000 | 90 000 | 130 000 | 140 000 |
North America | 80 000 | 120 000 | 160 000 | 190 000 |
Central America & Caribbean | 90 000 | 135 000 | 180 000 | 212 500 |
South America | 100 000 | 150 000 | 200 000 | 235 000 |
North/Central Africa & Middle East | 25 000 | 37 500 | 50 000 | 70 000 |
Southern Africa | 60 000 | 90 000 | 120 000 | 140 000 |
Central, East & South Asia | 80 000 | 120 000 | 160 000 | 190 000 |
South East Asia | 70 000 | 105 000 | 140 000 | 130 000 |
Pacific | 100 000 | 150 000 | 200 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 180 000 | 225 000 |
North America | 100 000 | 150 000 | 200 000 | 235 000 |
Central America & Caribbean | 85 000 | 127 500 | 170 000 | 205 000 |
South America | 70 000 | 105 000 | 140 000 | 175 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 120 000 | 140 000 |
Southern Africa | 25 000 | 37 500 | 50 000 | 70 000 |
Central, East & South Asia | 120 000 | 180 000 | 240 000 | 285 000 |
South East Asia | 90 000 | 135 000 | 180 000 | 225 000 |
Pacific | 100 000 | 150 000 | 200 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 180 000 | 225 000 |
North America | 90 000 | 135 000 | 180 000 | 225 000 |
Central America & Caribbean | 100 000 | 150 000 | 200 000 | 237 500 |
South America | 110 000 | 165 000 | 220 000 | 250 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 160 000 | 190 000 |
Southern Africa | 120 000 | 180 000 | 240 000 | 285 000 |
Central, East & South Asia | 25 000 | 37 500 | 50 000 | 70 000 |
South East Asia | 50 000 | 75 000 | 100 000 | 120 000 |
Pacific | 70 000 | 105 000 | 140 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 95 000 | 142 500 | 190 000 | 257 500 |
North America | 90 000 | 135 000 | 180 000 | 225 000 |
Central America & Caribbean | 100 000 | 150 000 | 200 000 | 237 500 |
South America | 110 000 | 165 000 | 220 000 | 250 000 |
North/Central Africa & Middle East | 70 000 | 105 000 | 140 000 | 130 000 |
Southern Africa | 90 000 | 135 000 | 180 000 | 225 000 |
Central, East & South Asia | 50 000 | 75 000 | 100 000 | 120 000 |
South East Asia | 25 000 | 37 500 | 50 000 | 70 000 |
Pacific | 70 000 | 105 000 | 140 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 140 000 | 210 000 | 280 000 | 380 000 |
North America | 90 000 | 135 000 | 180 000 | 225 000 |
Central America & Caribbean | 100 000 | 150 000 | 200 000 | 237 500 |
South America | 110 000 | 165 000 | 220 000 | 250 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 200 000 | 235 000 |
Southern Africa | 100 000 | 150 000 | 200 000 | 235 000 |
Central, East & South Asia | 70 000 | 105 000 | 140 000 | 175 000 |
South East Asia | 70 000 | 105 000 | 140 000 | 175 000 |
Pacific | 25 000 | 37 500 | 50 000 | 70 000 |
Using EuroBonus points for award flights
You can use EuroBonus points to book award flights with SAS and partner airlines.
Before you book
Award seats are limited – availability may vary.
Point prices are fixed by destination and travel class.
One-way trips cost 60% of the round-trip price.
Some airlines (Air Europa, China Airlines, Vietnam Airlines) charge double points.
Payment
Pay full fare with points, plus taxes and fees by card.
Taxes and fees vary depending on your trip.
Booking & fees
You can mix SAS and other SkyTeam airlines in one booking.
You can also mix travel classes for outbound/return flights, but not within one direction.
A booking fee applies for partner airlines (250–950 SEK/ 250–950 NOK/ 175–665 DKK/ 25–95 EUR per traveler, depending on the trip and travel class).
A service fee will be added for bookings made by phone, unless you can’t book online.
You can book a return flight from a different airport – contact SAS Customer Service
No stopovers longer than 24 hours.
No child discounts on award tickets.
Changes & cancellations
Cancel free of charge within 24 hours of booking (points are refunded).
Cancel or rebook up to 24 hours before departure.
Fees for changes & cancellations:
Within Europe: 250 SEK/ 250 NOK/ 175 DKK/ 25 EUR/ 25 USD/ 32 CAD per traveler
International: 750 SEK/ 750 NOK/ 525 DKK/ 75 EUR/ 75 USD/ 96 CAD per traveler
Booking fees are refundable when you cancel your flight.
Expired points and expired Amex 2-for-1 vouchers won’t be refunded. Only valid points and valid Amex 2-for-1 vouchers are refundable.
It can take up to 7 business days before you receive your refund.
Extras
One Amex 2-for-1 voucher per booking (max 2 travelers), can be used when booking.
Add connecting flights from Nordic countries to major hubs (e.g. Copenhagen, Stockholm, Oslo, Amsterdam, Paris, London) for 15 EUR (or equivalent) per traveler. For example, you can add Umeå–Stockholm–Copenhagen to a Copenhagen–New York trip.
Connecting flight fees are non-refundable.
Good to know
Partner airlines may have different products and baggage rules.
You don’t earn EuroBonus points on award trips.
SAS may update rules and point prices.